QINGDAO AISTEK INDUSTRY CO.,LTD.
Availability: | |
---|---|
PP hollow sheet extrusion line is used to produce PP hollow sheet (corrugated plastic sheet / coroplast sheet).
Advantages of PP hollow sheet: light weight, high strength, damp-proofing and corrosion-resistance.
Application of PP hollow sheet: packaging, sign board, advertising, construction, electricity, automobile, cargo transportation, food, decoration, stationery, medicine industry
Main technical specification of PP hollow sheet extrusion machine
Model | PH1400 | PH1800 | PH2300 | PH2700 |
Extruder | SJ90x36 | SJ110x36 | SJ120x36 | SJ135x36 |
Max Sheet Width(mm) | 1250 | 1650 | 2150 | 2550 |
Sheet Thickness(mm) | 2-6,6-10,12-16 | 2-6,6-10,12-16 | 2-6,6-10 | 2-6,6-10 |
Max Output(kg/h) | 180-260 | 220-350 | 320-450 | 360-500 |
Motor Power(KW) | 55-90 | 75-110 | 90-132 | 110-160 |
PP hollow sheet extrusion line is used to produce PP hollow sheet (corrugated plastic sheet / coroplast sheet).
Advantages of PP hollow sheet: light weight, high strength, damp-proofing and corrosion-resistance.
Application of PP hollow sheet: packaging, sign board, advertising, construction, electricity, automobile, cargo transportation, food, decoration, stationery, medicine industry
Main technical specification of PP hollow sheet extrusion machine
Model | PH1400 | PH1800 | PH2300 | PH2700 |
Extruder | SJ90x36 | SJ110x36 | SJ120x36 | SJ135x36 |
Max Sheet Width(mm) | 1250 | 1650 | 2150 | 2550 |
Sheet Thickness(mm) | 2-6,6-10,12-16 | 2-6,6-10,12-16 | 2-6,6-10 | 2-6,6-10 |
Max Output(kg/h) | 180-260 | 220-350 | 320-450 | 360-500 |
Motor Power(KW) | 55-90 | 75-110 | 90-132 | 110-160 |
Copyright © 2016 QINGDAO AISTEK INDUSTRY CO., LTD Technical Support:ZHIDIAN Privacy Policy
Home | About Us | Products | News | Contact Us